Model | Pressure | Flow Rate | Power | Speed | Voltage | Frequency | |
Bar | MPA | L/Min | KW | R/Min | V | HZ | |
KH-H1008 | 100 | 10 | 8 | 1.1 | 1450 | 380 | 50 |
KH-H1012 | 100 | 10 | 12 | 1.8 | 1450 | 220 | 50 |
KH-H1015 | 100 | 10 | 15 | 2.2 | 1450 | 220 | 50 |
KH-H1018 | 100 | 10 | 18 | 3.0 | 1450 | 220 | 50 |
KH-H1021 | 100 | 10 | 21 | 4.0 | 1450 | 220 | 50 |
KH-H1030 | 100 | 10 | 30 | 5.5 | 1450 | 380 | 50 |
KH-H1040 | 100 | 10 | 40 | 7.5 | 1450 | 380 | 50 |
Copyright © 2019 Zhejiang KuHong Machinery Technology Co,Ltd Design&Optimize:Feisu.cn