Model | Pressure | Flow Rate | Power | Speed | Voltage | Frequency | |
Bar | MPA | L/Min | KW | R/Min | V | HZ | |
HPW-DK1213DC | 100 | 10 | 13 | 2.0 | 2800 | 220 | 50 |
HPW-DK1215SC | 120 | 12 | 15 | 2.5 | 2800 | 380 | 50 |
HPW-DK1215DC | 120 | 12 | 15 | 2.5 | 2800 | 220 | 50 |
HPW-DK1011DC | 100 | 10 | 11 | 2.0 | 1450 | 220 | 50 |
HPW-DK1015SC | 100 | 10 | 15 | 2.2 | 1450 | 220 | 50 |
HPW-DK1515DC | 150 | 15 | 15 | 3 | 1450 | 220 | 50 |
HPW-DK1515SC | 150 | 15 | 15 | 3 | 1450 | 380 | 50 |
HPW-DK1815SC | 180 | 18 | 15 | 4 | 1450 | 380 | 50 |
HPW-DK2516SC | 250 | 25 | 16 | 5.5 | 1450 | 380 | 50 |
HPW-DK2716SC | 270 | 27 | 16 | 7.5 | 1450 | 380 | 50 |
HPW-DK3015SC | 300 | 30 | 15 | 10 | 1450 | 380 | 50 |
Copyright © 2019 Zhejiang KuHong Machinery Technology Co,Ltd Design&Optimize:Feisu.cn