Model | Pressure | Flow Rate | Power | Speed | Engine Type | Output Volume | ||
Bar | MPA | L/Min | Rated Power HP | Max Power HP | R/Min | / | CC | |
HPW-QP700 | 186 | 18.6 | 12 | 6.1 | 7.0 | 3400-3600 | Single Cylinder/Four-Stroke/Air Cooling | 208 |
HPW-QP900 | 200 | 20 | 15 | 7.4 | 9.0 | 3400-3600 | Single Cylinder/Four-Stroke/Air Cooling | 270 |
HPW-QP1300 | 250 | 25 | 15 | 10.6 | 13.0 | 3400-3600 | Single Cylinder/Four-Stroke/Air Cooling | 398 |
HPW-QP1400 | 250 | 25 | 15 | 12.0 | 14.0 | 3400-3600 | Single Cylinder/Four-Stroke/Air Cooling | 429 |
HPW-QP1500 | 270 | 27 | 15 | 12.0 | 15.0 | 3400-3600 | Single Cylinder/Four-Stroke/Air Cooling | 420 |
HPW-QP1700 | 300 | 30 | 15 | 15.0 | 17.0 | 3400-3600 | Single Cylinder/Four-Stroke/Air Cooling | 460 |
Copyright © 2019 Zhejiang KuHong Machinery Technology Co,Ltd Design&Optimize:Feisu.cn